ABOUT THE COMPANY:
iGene Labserve Pvt. Ltd. is gaining recognition by offering resilient, innovative solutions in laboratory instrumentation across healthcare, genomics, drug discovery, biopharma, and food & beverage sectors. We strive to enhance lab efficacy and reduce challenges through advanced technologies and a diverse product portfolio tailored to our customers’ needs.
DESCRIPTION:
An efficient and compact centrifuge designed for routine laboratory applications. Ideal for quick spin-downs and separations, it offers variable speed control, smooth operation, and compatibility with multiple rotor types. It is built for performance, durability, and ease of use in clinical, research, and educational settings.
FEATURES:
- Versatile Application: Ideal for laboratories, chemistry,and general research use.
- Flexible Operation: Offers 10 acceleration and 10 deceleration settings for optimized performance.
- Rotor Compatibility: Compatible with over 10 rotor types to suit various sample requirements.
- Quiet & Stable: Low noise, minimal vibration, and compact design ensure smooth operation.
- Dual Speed Capability: Supports both high-speed and low-speed rotors in a single unit.
- User-Friendly Interface: LED display shows speed, time, and temperature clearly for easy monitoring.
- Advanced Motor Technology: Equipped with a brushless frequency motor- delivers strong torque, fast acceleration/deceleration, zero powder pollution, and requires no maintenance.
- Safety Features: Built-in imbalance and overspeed sensors; centrifuge body made from high-quality steel for enhanced safety.
TECHNICAL SPECIFICATIONS:
MODEL | IG-TG18B |
---|---|
Max. Speed | 18500rpm |
Max. RCF | 23990×g |
Max. Capacity | 4×250ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise | ≤ 55dB |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Certificates | CE and ISO Certificates |
Size (W x D x H) | 400 mm × 570 mm × 320 mm |
Net Weight(Kg) | 40KG |
Matched Rotors for IG-TG18B:
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g |
---|---|---|---|---|
18B-1 | Swing Rotor(Round bucket) | 4000 | 4x250ml | 2880 |
18B-2 | Swing Rotor(Square bucket) | 4000 | 4x250ml | 2830 |
18B-3 | Swing Rotor | 4000 | 4x16x7ml | 2860 |
18B-4 | Swing Rotor | 4000 | 4x16x5ml | 2470 |
18B-5 | Swing Rotor | 4000 | 4x13x10ml | 2830 |
18B-9 | Microplate rotor(box type) | 4000 | 2×3×96 well | 2310 |
18B-10 | Microplate rotor(fame type) | 4000 | 2×3×96 well | 2270 |
18B-12 | Swing out rotor | 5000 | 4×1×50ml | 4730 |
18B-13 | Swing out rotor | 5000 | 4×1×100ml | 4730 |
18B-14 | Swing out rotor | 4000 | 4×2×100ml | 3020 |
18B-15 | Swing out rotor | 4000 | 4×2×50ml | 3020 |
18B-16 | Swing out rotor | 4000 | 4×4×15ml | 3020 |
18B-176 | Swing out rotor | 4000 | 4×6×15ml | 3200 |
18B-21 | Swing out rotor | 4000 | 4×4×10/7ml | 2770 |
18B-21 | Swing out rotor | 4000 | 4×4×10/7ml | 2770 |
18B-22 | Swing out rotor | 4000 | 4×4×5ml adapter | 2360 |
18B-23 | Swing out rotor | 4000 | 4×6×10/7ml | 2770 |
18B-24 | Swing out rotor | 4000 | 4×6×5ml adapter | 2360 |
18B-23 | Swing out rotor | 4000 | 4×8×10/7ml | 2770 |
18B-24 | Swing out rotor | 4000 | 4×8×5ml adapter | 2360 |
18B-25 | Swing out rotor | 4000 | 4×12×5ml | 2480 |
18B-26 | Swing out rotor | 4000 | 4×12×7ml | 2760 |
18B-27 | Swing out rotor | 4000 | 4×10×10ml | 2880 |
18B-28 | Fixed Rotor | 14000 | 4×8PCR | 12070 |
18B-29 | Fixed Rotor | 13000 | 6×8PCR | 16080 |
18B-30 | Fixed Rotor | 14000 | 8×8PCR | 13390 |
18B-31 | Fixed Rotor | 13000 | 12×8PCR | 17220 |
18B-32 | Fixed Rotor | 14000 | 40×0.5ml | 19960 |
18B-33 | Fixed Rotor | 18500 | 12×1.5ml | 23990 |
Reviews
There are no reviews yet.