ABOUT THE COMPANY:
iGene Labserve Pvt. Ltd. is gaining recognition by offering resilient, innovative solutions in laboratory instrumentation across healthcare, genomics, drug discovery, biopharma, and food & beverage sectors. We strive to enhance lab efficacy and reduce challenges through advanced technologies and a diverse product portfolio tailored to our customers’ needs.
DESCRIPTION:
A double-beam spectrophotometer ensures high accuracy and stability by using separate light paths for the sample and reference, compensating for fluctuations in light intensity. It is ideal for quantitative analysis in pharmaceuticals, biochemistry, and industrial applications, supporting auto wavelength selection, high-resolution scanning, and multiple analysis modes.
KEY FEATURES:
- Auto Wavelength Selection & Correction: Automatically adjusts based on D2 (Deuterium lamp) peaks for precise measurements.
- Extended Lamp Lifetime: Independent control over D2 (Deuterium lamp) and visible lamps enhances durability.
- Easy Maintenance: Pre-aligned optics enable quick and hassle-free lamp replacement.
- Spacious Sample Compartment: Accommodates various path-length cuvettes for flexible analysis.
- Configurable Wavelength Scan: Adjustable from 0.1 nm to 5 nm, balancing accuracy and speed.
- Multiple Analysis Modes Supported:
- Photometric: Measures absorbance or transmittance of a sample at a single wavelength to determine concentration.
- Quantization: Determines the concentration of an unknown sample by comparing it to a standard curve.
- Multi-wavelength Scan Spectrum: Analyzes absorbance across multiple wavelengths to study spectral characteristics.
- Time Scan Kinetics: Monitors absorbance changes over time to analyze reaction rates and enzyme kinetics.
- DNA/Protein Analysis: Measures nucleic acid and protein concentration based on absorbance at specific wavelengths (e.g., 260 nm & 280 nm).
- Touchscreen control panel: The touchscreen control panel features an intuitive interface, allowing users to easily set and adjust all machine parameters.
SPECIFICATIONS:
MODEL | IG-29DS TOUCH |
---|---|
Wavelength range | 190.0 nm to 1,100.0 nm |
Spectral bandwidth | Fixed – 1 nm (190 to 1,100 nm) |
Wavelength display | 0.5nm increments |
Wavelength setting | 0.5nm increments (0.1nm increments when setting scanning range) |
Wavelength accuracy | ±0.5 nm at D2 peak 656.1 nm ±0.5 nm for entire range (190 to 1100 nm) |
Wavelength repeatability | ±0.1 nm |
Wavelength slew rate | About 6,000 nm/min |
Wavelength scanning speed | 3,600 to 2 nm/min |
Lamp interchange wavelength | Automatic changeover of wavelength with configurable wavelength. |
Stray light | Less than 0.02% T at 220 nm (10 g/l NaI) Less than 0.02% T at 340 nm (50 g/l NaNO2) Less than 1.0% T at 198 nm (12 g/l KCl) |
Photometric system | Double beam optics |
Photometric readability range | Absorbance: -4.00 to 4.00 Abs Transmittance: 0% to 400% |
Photometric accuracy | ±0.002 Abs at 0.5 Abs ±0.004 Abs at 1.0 Abs ±0.006 Abs at 2.0 Abs |
Photometric repeatability | Less than ±0.001 Abs at 0.5 Abs Less than ±0.001 Abs at 1 Abs Less than ±0.003 Abs at 2 Abs |
Baseline flatness | Less than ±0.0002 Abs (avg. of points) (1100 to 190 nm, one hour after the light source switched ON) |
Baseline Noise | Less than 0.00005 Abs (700 nm) |
Light source | Plug-in pre-aligned Halogen lamp and Deuterium lamp(D2). |
Monochromator | Blazed holographic grating in Czerny-Turner mounting |
Detector | Dual Silicon photodiode |
Sample compartment | Internal dimensions: 115 (W) x 250 (L) x 90 (H) mm Distance between light beams: 80 mm |
Power requirements | AC 230 with 50Hz, 160 VA |
Environmental requirements | Temperature: 15oC to38oC Humidity: 30% to 80% |
Dimensions | 430 (W) x 560 (L) x 195 (H) mm | Weight | 22Kg | Optional Accessories | 8 cell auto samplers, Variable Slit 0.5nm to 5.0nm, Microcell, Long path 20, 40, 50, 100 mm cell, Constant Temperature attachment. | Software | Software compatible with Microsoft Windows 7 & above) | Validation | Semi-automatic measurement and pass/ fail evaluation and printing of results |
Reviews
There are no reviews yet.