ABOUT THE COMPANY:
iGene Labserve Pvt. Ltd. is gaining recognition by offering resilient, innovative solutions in laboratory instrumentation across healthcare, genomics, drug discovery, biopharma, and food & beverage sectors. We strive to enhance lab efficacy and reduce challenges through advanced technologies and a diverse product portfolio tailored to our customers’ needs.
Mobile Molecular Lab Model: IG-M2L
A Mobile Molecular Lab consists of four parts: PCR thermal cycler, mini centrifuge, horizontal gel electrophoresis system, and blue light transilluminator. It can integrate all steps from nucleic acid extraction to visualised results. The overall design is exquisite and perfectly meets the needs of rapid, accurate, and reliable PCR testing anytime and anywhere.
KEY FEATURES
- Portable integrated design, suitable for a variety of experimental sites
- Gel running/gel viewing/sample centrifugation/PCR experiments all running simultaneously to minimize the experimental time
- Storage >10,000 files of PCR editable programs
- 5-inch colour touch screen for real-time viewing of experimental progress and program setting values.
TECHNICAL SPECIFICATIONS:
MODEL- IG-M2L
| Parameter | Specification |
|---|---|
| Display | 5-inch color touchscreen |
| Dimension (L×W×H) | L350 × W220 × H120 mm |
| Weight | 5.2 kg |
| Power Supply | 100–240 V; 50/60 Hz |
FOUR PARTS:
(1) PCR THERMAL CYCLER
| Parameter | Specification |
|---|---|
| Temperature Control Mode | Standard |
| Sample Capacity | 32 × 0.2 mL PCR tubes / 4 × 0.2 mL 8-strip tubes |
| Block Temp. Control Range | 4°C ~ 105°C |
| Hot Lid Temp. Control Range | 30°C ~ 110°C |
| Temp. Display Accuracy | ±0.1°C |
| Temperature Uniformity | ±0.5°C |
| Max. Heating Rate | 4°C/s |
| Max. Cooling Rate | 2.8°C/s |
| Thermal Cycler Technology | >Peltier heating/cooling |
| User-Defined PCR Editable Program Files |
>> 10,000 files |
(2) MINI CENTRIFUGE
| Parameter | Specification |
|---|---|
| Speed Range | 1000 ~ 12000 rpm |
| Rotor Capacity | 8 × 0.2 / 0.5 / 1.5 / 2.0 mL tubes; 32 × 0.2 mL PCR tubes; 4 × 0.2 mL PCR 8-strip tubes |
| Timing Range | 0 – 5999 s |
| Security Lock | Yes |
| Lid Safety | Stops when lid is opened |
(3) HORIZONTAL GEL ELECTROPHORESIS SYSTEM
| Parameter | Specification |
|---|---|
| Output Voltage | 50V |
| Supported Voltage Range | 10–150 V (Step 10 V) |
| Supported Current Range | 10–400 mA (Step 5 mA) |
| Output Type | Constant voltage / Constant current |
| Gel Tray | 70 × 70 mm, 1 pcs |
| Gel Size | 70 × 70 mm |
| Comb Size | 0.75 mm |
| Parameter | Specification |
|---|---|
| Observation Area | L105 × W85 mm |
| Max. Emission Wavelength | 470 nm |
| LED Light Source | Built-in LED blue light module |
| LED Lifetime | > 50,000 h |
| Blue Light Intensity Range | 1–5 levels |






Reviews
There are no reviews yet.