ABOUT THE COMPANY
iGene Labserve Pvt. Ltd. is gaining recognition by offering resilient, innovative solutions in laboratory instrumentation across healthcare, genomics, drug discovery, biopharma, and food & beverage sectors. We strive to enhance lab efficacy and reduce challenges through advanced technologies and a diverse product portfolio tailored to our customers’ needs.
DESCRIPTION:
IG-10TS & IG-100TS thermo shaker is a temperature controlled shaker, which is useful for a variety of molecular biology applications. Speed, time and temperature settings are continuously visible on the LCD, simultaneously shows both actual and selected values. Integral over-temperature control ensures long time, safety and sample integrity.
FEATURES:
- LCD display. Easy to setup and use.
- Reliable design with extra temperature protection.
- Each device is equipped with lifter for easy to replace different blocks.
- Digital accuracy and convenient to operate.
- Precise wells for uniform thermal transfer.
- Assorted blocks for a wide variety of tube sizes.
- Conform to CE safety standard.
- Accurate control of display time, temperature and speed
SPECIFICATION
| Parameters | ||
|---|---|---|
| Product model | IG-10TS | IG-100TS |
| Temp setting range | 0℃~100℃ | |
| Temperature control range | RT-20 ~100 | RT+5 ~100 |
| Time range | 1min ~ 99h59min/∞ | |
| Temp accuracy | ≤±0.3 | |
| Temp uniformity | ≤±0.3 | |
| Speed range | 200~1500rpm | 200~1800rpm |
| Orbit | 3mm | |
| Heating time (25-100℃) | ≤12min (25 to 100) | |
| Cooling time1 | ≤10min (100 to 25 ) | — — |
| Cooling time 2 | ≤15min (from RT to RT-20 ) | — — |
| Multi point running | Yes (Max 5 points) | |
| Multi cycle | Yes (Max 99 times) | |
| Auto heating | Yes | |
| Auto running | Yes | |
| Auto resume to run | Yes | |
| Storage at 4℃ | Yes | |
| Power supply | 150W | |
| Voltage | AC100~240V/50-60HZ | AC220V or 110V/50-60HZ |
| Fuse | 250V 3A Ф5×20 | |
| Size | 260x195x150 mm | |
| Weight | 8.5Kg | 7.5kg |







Reviews
There are no reviews yet.