IG-92DN PROBE SONICATOR:
The IG-92DN Probe Sonicator is an advanced scientific instrument designed for precise control and high performance sonication. Featuring a PID microprocessor for enhanced accuracy and a 7- inch TFT touchscreen, it allows intuitive operation of ultrasonic power, time, and gap adjustments with accuracy down to 0.1 seconds.This model combines cutting-edge technology with user-friendly design, empowering researchers with detailed control over their experiments and a comprehensive display of essential parameters.
FEATURES:
Large Display & Intuitive Interface: Equipped with a 7-inch TFT touchscreen and PID microprocessor for accurate control.
Ultrasonic Power Control: Power can be set in 1% increments, offering precise adjustments from 1-99%.
Comprehensive Display Functions: Displays sample temperature, frequency, computerized tracking, and automatic trouble warnings on a large LCD screen.
Flexible Operation Modes: Includes pulse, continuous, and rest functions to suit various experimental needs.
Accurate Timing Controls: Ultrasonic time, gap time, and total time can be set to 0.1-second precision.
Advanced Safety Features: Features temperature alarms adjustable from 0.1 to 99°C to prevent sample overheating and alarms for time, temperature, and overload.
SPECIFICATIONS
| Model | IG-92DN |
| Frequency | 20-25 KHz, Automatic tracking |
| Display | LCD |
| Power | 900W |
| Power Range | 1-99% |
| Display function | Temperature, Power, Time etc |
| Timer (Selectable) | Yes |
| Overload Protection | Yes |
| User password Protection | Available |
| Input method | Touch Screen control |
| Std.Tip (Φ) | 6 mm (1/4”) |
| Tip options(Φ) | 2,3,10,12,15,18,20 and 25 mm |
| Processing Volume | 0.5-1200 ml |
| Duty Ratio | 0.1-99.9% |
| Duty Ratio | 0.1-99.9% |
| Date memory | 20 groups |
| Temperature Alarm | 0.1-99℃(Prevent sample overheating) |
| Alarm | Time, temperature, overload |
| Power Supply | 220V 50Hz/60Hz |
| Dimensions (LxWxH) (mm) | 490x370x280 |
| Weight | 10kg + 5kg (Sound Proof Enclosure) |
Titanium Alloy Tips/Probe/Horn size reference value
| Tip Model | Frequency (KHZ) | Power Range | Crushing Capacity | |
|---|---|---|---|---|
| Φ2 | 1/12″ | 20-25KHz | 20-250W | 0.5-5ml |
| Φ3 | 1/8″ | 20-25KHz | 30-400W | 3-10ml |
| Φ6 | 1/4″ | 20-25KHz | 60-650W | 10-100ml |
| Φ10 | 5/12″ | 20-25KHz / 19.5-20.5KHz | 100-950W | 100-200ml |
| Φ12 | 1/2″ | 20-25KHz | 100-950W | 100-200ml |
| Φ15 | 5/8″ | 20-25KHz / 19.5-20.5KHz | 200-950W | 200-600ml |
| Φ18 | 3/4″ | 20-25KHz | 200-950W | 200-500ml |
| Φ20 | 3/4″ | 19.5-20.5KHz | 400-1200W | 500-1000ml |
| Φ25 | 1″ | 19.5-20.5KHz | 800-1800W | 500-1200ml |






Reviews
There are no reviews yet.