The Smart Microvolume Spectrophotometer
Extremely fast and easy quantitative analysis of nucleic acid and protein by UV-Vis absorption spectrophotometry.
iGene Labserve IG-NanoQ+ measure micro-volume sample’s concentration, namely nucleic acid (dsDNA, ssDNA, RNA),protein (Lysozyme, BSA, IgG) and equipped with more than 20 different measuring mode.
Measuring Mode : Nucleic Acid(dsDNA, ssDNA, RNA),
Protein(Lysozyme, BSA, IgG), OD600, etc.
1. Compact
It is a small spectrophotometer featuring compact size and main unit control.
2. Auto Pathlength
A user can conduct the measurement precisely because it can be automatically set the pathlength according to the concentration.
3. Create User Menu
Can Add User Menu combined by user’s most accessed measure mode.
4. Quick Boot
There is no need for measurement standby since it does not require a lamp warming-up.
Full Spectrum Analysis
iGene Labserve IG-NanoQ+ can measure the absorption spectrum
UV-VIS (190 nm~850 nm) in seconds using by array type spectrophotometer
technology with Xenon lamp and CMOS. Sensor (2048 pixels).
It also provides various algorithm like Peak/Valley detection.
SPECIFICATIONS:
| Parameter | IG-NanoQ+ |
|---|---|
| Product Type | Microvolume & Cuvette Spectrophotometer |
| Light Source | Xenon Flash Lamp |
| Lamp Lifetime | Up to 10 years |
| Detector | 2048-element CMOS linear image sensor |
| Spectral Resolution | 1.5 nm (FWHM at Hg 253.7 nm) |
| Wavelength Range | 190 – 850 nm |
| Wavelength Display / Setting | 1 nm |
| Wavelength Accuracy | ±1 nm |
| Baseline Correction | Wavelength selectable (190–850 nm) |
| Absorbance Precision | 0.002 AU (0.5 mm path) or 1% |
| Absorbance Accuracy | 3% (at 0.97 A at 302 nm) |
| Measurement Time | < 8 seconds |
| Minimum Sample Volume | 1 µL |
| Pathlength | 0.03 – 1.0 mm |
| Photometric Range | 0.02 – 550 A (10 mm equivalent) |
| Display Range | 0 – 3 A |
| Detection Range (Concentration) | dsDNA: 2 – 27,500 ng/µL; BSA: 0.06 – 825 mg/mL; IgG: 0.03 – 400 mg/mL |
| Detection Limit | dsDNA: 0.2 – 150 ng/µL; BSA: 0.006 – 5 mg/mL; IgG: 0.003 – 2 mg/mL |
| Pedestal Material | 303 stainless steel & quartz fiber |
| Center Height (Z-height) | 8.5 mm |
| Cuvette Support | Yes |
| Supported Cell Type | 12.5 × 12.5 mm (outside dimension) |
| CPU | Octa-core ARM® Cortex™-A53 |
| Internal Storage | 32 GB |
| Glove Compatibility | Yes |
| Connectivity | 4 × USB-A, Ethernet, RS232 |
| Display | 7-inch touchscreen (1280 × 800) |
| Operating System | Android |






Reviews
There are no reviews yet.