Lyophilizer (Freeze Dryer) Technical Specification
| Parameter | IG-LZ Series | IG-20SPA | IG-FD10K | IG-81FD | IG-81FD2T | IG-10D (-80 with Shelf Heating) | IG-FD12 | IG-FD-10PF (Programmable with Prefreezing) |
|---|---|---|---|---|---|---|---|---|
| Freeze Drying Area | 0.12 m² | 0.6 m² | 1.0 m² | — | — | 0.09 m² | 0.08 m² | — |
| Ice Condenser Capacity | 3–4 kg / 24h | Max 15kg | Max 15kg | Max 12 kg | Unlimited quantity, continuous freeze-drying | 4–6 kg / 24h | 3–4 kg / 24h | Max 2kg |
| Condenser Temperature | -50°C / -80°C | -45°C | -70°C | -80°C (optional -110°C) | -80°C | -80°C | -80°C (optional -110°C) | -85°C / -60 |
| Shelf Temperature Range | — | -30°C to +80°C | -50°C to +70°C | — | — | Room Temp. to +70°C | — | -55°C to +50°C |
| Prefreezing Temperature | -40°C/-60°C | -30°C | -50°C | — | — | — | — | -75°C/-50 |
| Temperature Control Accuracy | — | — | ±1°C (PID Control) | — | — | ±1°C | — | ±1°C |
| Program Memory / Segments | — | — | 36 segments | — | — | 36 segments (36 recipes × 40 steps) | — | 100 programs × 36 segments |
| Display / Interface | LCD Touchscreen | Microprocessor Display | PLC Touchscreen | LCD Touchscreen | LCD Touchscreen | Real-Time Display | LCD Touchscreen | 7″ Touchscreen (Lyo-Works TM OS) |
| Data Logging / Export | USB Export | USB Export | USB Export | USB Export | USB Export | USB Export | USB Export | USB / Ethernet |
| Vacuum Pump Capacity / Flow Rate | 2 L/s (7.2 m³/h) | 2 L/s (7.2 m³/h) | 8 L/s (30 m³/h) | 4 L/s | 4 L/s | 2 L/s | 2 L/s | 120 L/min |
| Vacuum Display | Dual (Pa / mBar) | Pa / mBar | Real-Time | Touchscreen | Touchscreen | Pa Display | Pa / mBar | Real-Time Display |
| Tray Size / Shelf Size | Φ200 mm, 4 layers (No Top Press), Φ180 mm, 3 layers(Top Press) | 225 × 600 mm | 480 × 360 mm | — | — | Φ180 mm, 3 layers | Φ180 mm, 3 layers | 270 × 400 mm |
| Number of Shelves | 4 layers (No Top Press) / 3 trays (Top Press) | 5 | 6 + 1 | — | — | 3 layers | 3 | 1 |
| Bulk Capacity | 1.2 L (10 mm thick) (No Top Press)0.8 L (10 mm thick) (Top Press ) | 6 L (10 mm thick) | 10 L (10 mm thick) | — | — | 900 mL (10 mm thick) | 0.8 L (10 mm thick) | 1 L (10 mm thick) |
| Vial Capacity (Ø12 mm / Ø16 mm / Ø22 mm) | 820 / 460 / 244 pcs (No Top Press) 492 / 273 / 147 pcs (Top Press) |
— | — | — | — | 492 / 279 / 147 pcs | — | 777 / 434 / 220 pcs (Top Press) |
| Stoppering System | — | — | — | — | Optional | Manual Top Press | — | Pneumatic |
| Eutectic Point Detection | — | — | Yes Optional | — | — | — | — | — |
| Shelf Material / Tray Material | SS304 / SS316 (Optional) | Aluminium | SS316 | SS304 | SS304 | SS304 | SS304 | SS304 |
| Condenser / Cold Material | SS304 / SS316 (Optional) | SS304 | SS316 | SS304 | SS304 | SS304 | AISI 316L | Stainless Steel |
| Manifold Ports | — | — | — | 24 Ports (SS) | 12 Ports | 8 Ports | 12 Ports | — |
| Flask Compatibility | — | — | — | 100–1200 mL | 100–1200 mL | 100–1200 mL | 600–1200 mL | ½″ and ¾″ Flask Adapters |
| Cooling System | Air-Cooled | Air-Cooled | Air-Cooled | Air-Cooled | Air-Cooled | Air-Cooled | Air-Cooled | Integrated Cooling |
| Dimensions (L × W × H) | 610×450×(370+430) mm (-50°C); 850×680×( 400+430) mm (-80°C) | 885 × 550 × 930 mm | Pilot Scale | 810 × 580 × (950 + 570) mm | _ | 850 × 680 × (400 + 430)mm | 850 × 680 × (700 + 460)mm | — |
| Weight | 70 kg (-50°C); 130 kg (-80°C) | 132 kg | 680 kg | 200 kg | 280 kg | 125 kg | 120 kg | 120 kg |
| Certification | CE Compliant | CE Compliant | CE Compliant | CE Compliant | CE Compliant | CE Compliant | CE Compliant | CE Compliant |
| Construction Material | SS304 / SS316 | SS304 | SS316 | SS304 | SS304 | SS304 | SS304 / 316L | SS304 |









Reviews
There are no reviews yet.